<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Security Act Vote Looms in Senate &#8211; Yea or Nay?</title>
	<atom:link href="http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/</link>
	<description>News, Resources, and Commentary on Climate Change, Energy, and Sustainability</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:17:10 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Schueneman</title>
		<link>http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/#comment-545</link>
		<dc:creator>Thomas Schueneman</dc:creator>
		<pubDate>Sun, 11 May 2008 22:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/#comment-545</guid>
		<description>Alex,
Thanks for the links to the green websites and the carbon calculator at earthlab.com.
I just checked my footprint there and like the setup and information it provides. There are a lot of good calculators out there now, but the latest one I&#039;ve used is from RedefiningProgress.org (www.rprogress.org/index.htm). They&#039;ve put together a good overall &quot;ecological footprint&quot; calculator at MyFootPrint.org (www.myfootprint.org/en/)
I did a post about them on another blog for which I am a contributor - the link to that is www.hugg.ca/calculating-your-ecological-footprint-just-got-better-018820.php

If you go there and take the quiz, let me know what you think. 
Thanks again for visiting the blog. Feel free to let me know how I&#039;m doing or if you have any ideas or suggestions for posts. 

-Tom</description>
		<content:encoded><![CDATA[<p>Alex,<br />
Thanks for the links to the green websites and the carbon calculator at earthlab.com.<br />
I just checked my footprint there and like the setup and information it provides. There are a lot of good calculators out there now, but the latest one I&#039;ve used is from RedefiningProgress.org (www.rprogress.org/index.htm). They&#039;ve put together a good overall &#034;ecological footprint&#034; calculator at MyFootPrint.org (www.myfootprint.org/en/)<br />
I did a post about them on another blog for which I am a contributor &#8211; the link to that is <a href="http://www.hugg.ca/calculating-your-ecological-footprint-just-got-better-018820.php" rel="nofollow">http://www.hugg.ca/calculating-your-ecological-footprint-just-got-better-018820.php</a></p>
<p>If you go there and take the quiz, let me know what you think.<br />
Thanks again for visiting the blog. Feel free to let me know how I&#039;m doing or if you have any ideas or suggestions for posts. </p>
<p>-Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/#comment-536</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 09 May 2008 22:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/#comment-536</guid>
		<description>Hey! Thanks for all the great info.  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.comâ€™s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesnâ€™t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for all the great info.  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.comâ€™s carbon calculator (<a href="http://www.earthlab.com/signupprofile/" rel="nofollow">http://www.earthlab.com/signupprofile/</a>).  I find it really easy to use (it doesnâ€™t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miggsathon</title>
		<link>http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/#comment-535</link>
		<dc:creator>miggsathon</dc:creator>
		<pubDate>Fri, 09 May 2008 20:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingisreal.com/blog/2008/05/08/climate-security-act-vote-looms-in-senate-yea-or-nay/#comment-535</guid>
		<description>What we really should be pushing is energy recycling -- things like waste heat recovery and combined heat &amp; power -- which could reduce greenhouse emissions by 20% while CUTTING energy costs.  I&#039;m associated with Recycled Energy Development, of which Sean Casten (mentioned above) is the president.  All this other stuff is hacking at the outer branches of the problem; making power production more efficient is the root.</description>
		<content:encoded><![CDATA[<p>What we really should be pushing is energy recycling &#8212; things like waste heat recovery and combined heat &amp; power &#8212; which could reduce greenhouse emissions by 20% while CUTTING energy costs.  I&#039;m associated with Recycled Energy Development, of which Sean Casten (mentioned above) is the president.  All this other stuff is hacking at the outer branches of the problem; making power production more efficient is the root.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
